
In-Line Wafer Water Cut Meter
Used in medium to high volume crude oil, condensate or refined petroleum applications with flow rates above 200 m3 per day. Suitable for pipelines 3” diameter or greater with vertical or horizontal mounting, perpendicular or parallel to the flow direction. The wafer style also provides the benefit of having the ability to be installed in a straight line piece of piping. Available in 3″ to 8″ flange sizes with 150#-1500# ratings.
General Information
- TARGET FLOW RATES: 10m³ per hour and greater (Either Direction)
- ORIENTATION: Horizontal or Vertical
- PIPELINE DIAMETER: 3″ to 8″
- OVERALL LENGTH: 19.4″ (Pipe spool by customer)
- PROCESS CONNECTIONS: 3″ to 8″ Flanged – 150# to 1500# ANSI
Installation Examples
Specifications
Operating Principle: | Advanced digital capacitance |
Water in Oil Range: | 0-50% (Standard); 0-90% (SAGD) |
Resolution: | 0.001% |
Repeatability & Precision: | Up to 0.01% |
Temperature Variation: | Auto-compensated from 0°C to 260°C |
Standard Wetted Parts: | 316/316L SS |
Optional Wetted Parts: | Duplex 2205, Inconel 625; Monel 400, Super Duplex 2507 |
Standard O-ring Material: | Viton A |
Optional O-ring Material: | Nitrile, PTFE, Kalrez |
Standard Process Fluid Temperature: | 135°C Maximum |
Optional Process Fluid Temperature: | 260°C Maximum |
Ambient Temperature (electronics): | -40 to 85°C |
Transmitter Mounting: | Integral with sensor |
Standard Electrical Enclosure: | Anodized Aluminum |
Optional Electrical Enclosure: | 316/316L SS |
Corrosion Protection: | NACE MR-0175/ISO 15156 2009; Sour service compliant |
Hazardous Area Class: | ETL: Class I, Zone 1, Ex d IIB; ATEX: Ex II 2 G, Ex d IIB T4 Gb; IECEx: Ex d IIB T4 Gb |
Standard Temperature Class: | T4 @ Max 135°C Process Fluid Temp. |
High Temperature Class: | T140°C @ Max 260°C Process Fluid Temp. |
Ingress Protection: | IP66 |
CRN’s: | Alberta, Manitoba |
Power Supply: | 24 VDC @ 150mA floating |
Electrical Connections: | (1) 1” NPT & (1) M25 |
Humidity Protection: | Conformal coated CB |
Analog: | 4-20mA DC, isolated, self-powered |
RS-232: | 9600 baud, max. 100m |
RS-485: | 9600 baud, max. 1500m |
Maximum Load: | 600 ohm load to control room |
Isolation Voltage: | 500 volts peak |
Relay Contacts: | SPST-NO 2A @ 24 VDC, non-inductive |
Adjustable Delay: | One second increments |
Accessories: | Data Logger; 4-20mA Digital Loop Indicator |
Looking for more detail? Please contact us directly for more detailed information.